< What Are the Texas Theft Thresholds and Penalties?Texas theft is graded by property value under TX Penal Code §31.03(e). Prior theft convictions can enhance misdemeanors to felonies under §31.03(e)(4)(D).
Texas Theft Penalty Matrix
| Property Value |
Classification |
Confinement |
Max Fine |
| < $100 | Class C Misdemeanor | No jail | $500 |
| $100 – $750 | Class B Misdemeanor | Up to 180 days | $2,000 |
| $750 – $2,500 | Class A Misdemeanor | Up to 1 year | $4,000 |
| $2,500 – $30,000 | State Jail Felony | 180 days – 2 years | $10,000 |
| $30,000 – $150,000 | Third-Degree Felony | 2 – 10 years | $10,000 |
| $150,000 – $300,000 | Second-Degree Felony | 2 – 20 years | $10,000 |
| $300,000+ | First-Degree Felony | 5 – 99 years / life | $10,000 |
Source: TX Penal Code §31.03(e). Prior theft convictions enhance misdemeanor theft to a state-jail felony under §31.03(e)(4)(D).
00 | Class C Misdemeanor | No jail | $500 |
What Are the Texas Theft Thresholds and Penalties?Texas theft is graded by property value under TX Penal Code §31.03(e). Prior theft convictions can enhance misdemeanors to felonies under §31.03(e)(4)(D).
Texas Theft Penalty Matrix
| Property Value |
Classification |
Confinement |
Max Fine |
| < $100 | Class C Misdemeanor | No jail | $500 |
| $100 – $750 | Class B Misdemeanor | Up to 180 days | $2,000 |
| $750 – $2,500 | Class A Misdemeanor | Up to 1 year | $4,000 |
| $2,500 – $30,000 | State Jail Felony | 180 days – 2 years | $10,000 |
| $30,000 – $150,000 | Third-Degree Felony | 2 – 10 years | $10,000 |
| $150,000 – $300,000 | Second-Degree Felony | 2 – 20 years | $10,000 |
| $300,000+ | First-Degree Felony | 5 – 99 years / life | $10,000 |
Source: TX Penal Code §31.03(e). Prior theft convictions enhance misdemeanor theft to a state-jail felony under §31.03(e)(4)(D).
00 – $750 | Class B Misdemeanor | Up to 180 days | $2,000 |
| $750 – $2,500 | Class A Misdemeanor | Up to 1 year | $4,000 |
| $2,500 – $30,000 | State Jail Felony | 180 days – 2 years | What Are the Texas Theft Thresholds and Penalties?Texas theft is graded by property value under TX Penal Code §31.03(e). Prior theft convictions can enhance misdemeanors to felonies under §31.03(e)(4)(D).
Texas Theft Penalty Matrix
| Property Value |
Classification |
Confinement |
Max Fine |
| < $100 | Class C Misdemeanor | No jail | $500 |
| $100 – $750 | Class B Misdemeanor | Up to 180 days | $2,000 |
| $750 – $2,500 | Class A Misdemeanor | Up to 1 year | $4,000 |
| $2,500 – $30,000 | State Jail Felony | 180 days – 2 years | $10,000 |
| $30,000 – $150,000 | Third-Degree Felony | 2 – 10 years | $10,000 |
| $150,000 – $300,000 | Second-Degree Felony | 2 – 20 years | $10,000 |
| $300,000+ | First-Degree Felony | 5 – 99 years / life | $10,000 |
Source: TX Penal Code §31.03(e). Prior theft convictions enhance misdemeanor theft to a state-jail felony under §31.03(e)(4)(D).
0,000 |
$30,000 – What Are the Texas Theft Thresholds and Penalties?Texas theft is graded by property value under TX Penal Code §31.03(e). Prior theft convictions can enhance misdemeanors to felonies under §31.03(e)(4)(D).
Texas Theft Penalty Matrix
| Property Value |
Classification |
Confinement |
Max Fine |
| < $100 | Class C Misdemeanor | No jail | $500 |
| $100 – $750 | Class B Misdemeanor | Up to 180 days | $2,000 |
| $750 – $2,500 | Class A Misdemeanor | Up to 1 year | $4,000 |
| $2,500 – $30,000 | State Jail Felony | 180 days – 2 years | $10,000 |
| $30,000 – $150,000 | Third-Degree Felony | 2 – 10 years | $10,000 |
| $150,000 – $300,000 | Second-Degree Felony | 2 – 20 years | $10,000 |
| $300,000+ | First-Degree Felony | 5 – 99 years / life | $10,000 |
Source: TX Penal Code §31.03(e). Prior theft convictions enhance misdemeanor theft to a state-jail felony under §31.03(e)(4)(D).
50,000 | Third-Degree Felony | 2 – 10 years | What Are the Texas Theft Thresholds and Penalties?Texas theft is graded by property value under TX Penal Code §31.03(e). Prior theft convictions can enhance misdemeanors to felonies under §31.03(e)(4)(D).
Texas Theft Penalty Matrix
| Property Value |
Classification |
Confinement |
Max Fine |
| < $100 | Class C Misdemeanor | No jail | $500 |
| $100 – $750 | Class B Misdemeanor | Up to 180 days | $2,000 |
| $750 – $2,500 | Class A Misdemeanor | Up to 1 year | $4,000 |
| $2,500 – $30,000 | State Jail Felony | 180 days – 2 years | $10,000 |
| $30,000 – $150,000 | Third-Degree Felony | 2 – 10 years | $10,000 |
| $150,000 – $300,000 | Second-Degree Felony | 2 – 20 years | $10,000 |
| $300,000+ | First-Degree Felony | 5 – 99 years / life | $10,000 |
Source: TX Penal Code §31.03(e). Prior theft convictions enhance misdemeanor theft to a state-jail felony under §31.03(e)(4)(D).
0,000 |
What Are the Texas Theft Thresholds and Penalties?Texas theft is graded by property value under TX Penal Code §31.03(e). Prior theft convictions can enhance misdemeanors to felonies under §31.03(e)(4)(D).
Texas Theft Penalty Matrix
| Property Value |
Classification |
Confinement |
Max Fine |
| < $100 | Class C Misdemeanor | No jail | $500 |
| $100 – $750 | Class B Misdemeanor | Up to 180 days | $2,000 |
| $750 – $2,500 | Class A Misdemeanor | Up to 1 year | $4,000 |
| $2,500 – $30,000 | State Jail Felony | 180 days – 2 years | $10,000 |
| $30,000 – $150,000 | Third-Degree Felony | 2 – 10 years | $10,000 |
| $150,000 – $300,000 | Second-Degree Felony | 2 – 20 years | $10,000 |
| $300,000+ | First-Degree Felony | 5 – 99 years / life | $10,000 |
Source: TX Penal Code §31.03(e). Prior theft convictions enhance misdemeanor theft to a state-jail felony under §31.03(e)(4)(D).
50,000 – $300,000 | Second-Degree Felony | 2 – 20 years | What Are the Texas Theft Thresholds and Penalties?Texas theft is graded by property value under TX Penal Code §31.03(e). Prior theft convictions can enhance misdemeanors to felonies under §31.03(e)(4)(D).
Texas Theft Penalty Matrix
| Property Value |
Classification |
Confinement |
Max Fine |
| < $100 | Class C Misdemeanor | No jail | $500 |
| $100 – $750 | Class B Misdemeanor | Up to 180 days | $2,000 |
| $750 – $2,500 | Class A Misdemeanor | Up to 1 year | $4,000 |
| $2,500 – $30,000 | State Jail Felony | 180 days – 2 years | $10,000 |
| $30,000 – $150,000 | Third-Degree Felony | 2 – 10 years | $10,000 |
| $150,000 – $300,000 | Second-Degree Felony | 2 – 20 years | $10,000 |
| $300,000+ | First-Degree Felony | 5 – 99 years / life | $10,000 |
Source: TX Penal Code §31.03(e). Prior theft convictions enhance misdemeanor theft to a state-jail felony under §31.03(e)(4)(D).
0,000 |
| $300,000+ | First-Degree Felony | 5 – 99 years / life | What Are the Texas Theft Thresholds and Penalties?Texas theft is graded by property value under TX Penal Code §31.03(e). Prior theft convictions can enhance misdemeanors to felonies under §31.03(e)(4)(D).
Texas Theft Penalty Matrix
| Property Value |
Classification |
Confinement |
Max Fine |
| < $100 | Class C Misdemeanor | No jail | $500 |
| $100 – $750 | Class B Misdemeanor | Up to 180 days | $2,000 |
| $750 – $2,500 | Class A Misdemeanor | Up to 1 year | $4,000 |
| $2,500 – $30,000 | State Jail Felony | 180 days – 2 years | $10,000 |
| $30,000 – $150,000 | Third-Degree Felony | 2 – 10 years | $10,000 |
| $150,000 – $300,000 | Second-Degree Felony | 2 – 20 years | $10,000 |
| $300,000+ | First-Degree Felony | 5 – 99 years / life | $10,000 |
Source: TX Penal Code §31.03(e). Prior theft convictions enhance misdemeanor theft to a state-jail felony under §31.03(e)(4)(D).
0,000 |